Shandong China Coal Industry Co.,Ltd
|
Gold Index: 7957
Payment Terms: | T/T,WU |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Chinacoal07 MD1 series wire rope electric hoist,wire rope electric hoist,electric hoist
MD1 series wire rope electric hoist
wire rope electric hoist
electric hoist
electric wire rope
hoist stainless steel wire rope
electric chain hoist
Small Electric Hoist
micro Electric Hoist
Model | MD1 Wire Rope Electric Hoist | ||||||||
Lifting Capacity (ton) | 0.5 | 1 | 2 | 3 | 5 | 10 | |||
Lifting height(m) | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | |||
Lifting speed (m/min) | 8/0.8 | 7/0.7 | |||||||
Running speed (m/min) | 20 | ||||||||
Rope specification(GB359-64) | 6*37+1 | ||||||||
H beam orbit model(GB706-65) | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | |||
mini radius of circular orbit(m) | 1.5 | 1.5-3.5 | 2-4 | 2-4 | 2-4 | 3-7.2 | |||
Crane motor | Model | ZD21-4 | ZD22-4 | ZD31-4 | ZD32-4 | ZD41-4 | ZD51-4 | ||
Rated power(kw) | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 13 | |||
Rated speed (turn/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |||
Rated current(A) | 2.2 | 4 | 7 | 10 | 16.5 | 28 | |||
Running motor | Model | ZDY11-4 | ZDY11-4 | ZDY12-4 | ZDY12-4 | ZDY21-4 | ZDY21-4 | ||
Rated power(kw) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8X2 | |||
Rated speed (turn/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Rated current(A) | 0.7 | 0.7 | 1.3 | 1.3 | 2.2 | 2.2X2 | |||
Self weight (kg) | 135-195 | 180-255 | 250-360 | 320-440 | 590-800 | 820-1125 |
Shandong China Coal Industry Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)